PARAMETER | SPECIFICATION | MESH SIZE | |
1 | Appearance | White free flowing prills | 5 = 4,00mm |
2 | Moisture (%m/m) | 0,30 – 0,40% max | 6 = 3,35mm |
3 | Nitrogen (%m/m) | 34,0% min | 7 = 2,80mm |
4 | Magnesium oxide (%m/m) | 0,54% – 0,65% | 8 = 2,36mm |
5 | Coating agent (%m/m) | 0,1 – 0,2% max | 10 = 2,00mm |
6 | Typical prill sizes | 98 – 100% of product falls within the range (1,18 – 3,35mm.) | 12 = 1,70mm |
7 | Mean prill size | 2,4mm | 14 = 1,40mm |
8 | Bulk density | 0,82 – 1,02 kg/l | 16 = 1,18mm |
18 = 1,00mm | |||
20 = 0,85mm | |||
24 = 0,71mm |